Co-Ed Softball

Team Wins Losses Ties Goals For Goals Against Points
Pone Newbs 9 0 0 117 59
Gere's Gerbils 8 0 0 96 22
Underdogs 7 0 0 73 26
White Rhinos 8 0 1 84 21
Hartford Whalers 8 1 0 95 38
Cleat Hangers 7 1 0 82 45
Playing With Balls 8 2 0 97 52
Kekambas 5 2 0 73 60
Poastin 5 2 0 66 37
Save Second Base 6 3 0 77 51
Underground Railroad 7 4 0 111 93
HGH 5 3 0 56 59
Bang-a-Rang 3 2 1 44 43
Big Rigs 5 4 0 74 39
Menoff 5 4 0 64 68
Pap Smear 5 4 0 109 62
Alan 5 5 0 134 86
Natural's Not Elite 3 3 0 50 43
09 Bombers 4 5 0 89 77
Team Ramrod 4 5 0 56 85
Dave Knowlton's Team 3 4 0 51 56
The Talmonts 3 4 0 43 57
Heady Hitters 3 5 0 43 54
Soiled Linen 2 4 1 70 76
Bon Ragen 3 6 0 88 100
The Davidson Bunch 3 6 0 59 93
TEP 2 5 0 50 60
Ball Busters 2 6 0 22 55
Bad News Bears 2 7 0 42 103
Here for Beer 2 7 0 25 81
The Yackkas 2 7 0 55 90
Big DKE 1 4 0 14 45
Top Dogs 1 4 0 12 56
These Kids 1 7 1 88 130
The Beasters 1 6 0 21 78
Katzazz 1 7 0 39 87


Announcements

Bryant Intramural Spring Sports Offered:

Co-Ed Softball

Co-Ed Volleyball

Co-Ed Indoor Soccer

SPRING SPORTS START MARCH 25TH


Captain's Corner

Spring 2008

CO-ED SOFTBALL

CO-ED INDOOR SOCCER

March 25th - May 1st

MANDATORY Captain's Meeting: March 24th @ 4PM in the Bulldog Room

CO-ED VOLLEYBALL

March 31st - May 1st

MANDATORY Captain's Meeting: March 24th @ 4PM in the Bulldog Room