BASKETBALL DIVISION B

Team Wins Losses Ties Goals For Goals Against Points
We'd Dominate the Women's League 8 0 0 425 201
18-1 7 1 0 325 179
Aggro Crags 7 1 0 472 387
Hibachis 7 1 0 478 298
Hall 2 6 1 0 330 248
Shake and Bake 5 1 0 305 238
Captain Ketcham 6 2 0 377 298
Special Sauce 6 2 0 399 312
B-League Brawlers 5 2 0 297 205
Bug'n Out 5 2 0 400 280
Penthouse 5 3 0 374 293
Team X-Blades 5 3 0 343 315
Captain Insano 4 3 0 389 314
HARD 4 3 0 360 275
Off With the Guys 4 3 0 253 275
TEP 4 4 0 312 336
Basement Ballas 3 4 0 281 299
Big Rigs 3 4 0 285 296
H-Blocks 3 4 0 279 295
Killa Bees 3 4 0 165 215
Pumping Iron 3 4 0 227 311
Rim Rockers 3 4 0 341 307
VicKings 3 4 0 240 306
Strokin Threes 2 4 0 224 260
Balls of Fury 2 6 0 237 345
Snipers 2 6 0 247 386
brb, Ballin. 1 5 0 183 285
Fraze's Craze 1 6 0 159 346
The Squids 1 6 0 286 341
3 Peat 1 7 0 185 305
Da Twine Tiklaz 1 7 0 292 398
Here for Beer 1 7 0 292 454
Off Constantly 1 7 0 232 361


Announcements

Bryant Intramural Spring Sports Offered:

Co-Ed Softball

Co-Ed Volleyball

Co-Ed Indoor Soccer

SPRING SPORTS START MARCH 25TH


Captain's Corner

Spring 2008

CO-ED SOFTBALL

CO-ED INDOOR SOCCER

March 25th - May 1st

MANDATORY Captain's Meeting: March 24th @ 4PM in the Bulldog Room

CO-ED VOLLEYBALL

March 31st - May 1st

MANDATORY Captain's Meeting: March 24th @ 4PM in the Bulldog Room